<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MicroStylus</title>
	<atom:link href="http://microstylus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://microstylus.com</link>
	<description>World&#039;s Smallest Touchscreen Stylus</description>
	<lastBuildDate>Sat, 11 May 2013 21:33:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MicroStylus + PressurePen</title>
		<link>http://microstylus.com/2012/09/microstylus-pressurepen/</link>
		<comments>http://microstylus.com/2012/09/microstylus-pressurepen/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 22:22:42 +0000</pubDate>
		<dc:creator>acmemobileproducts@gmail.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://microstylus.com/?p=508</guid>
		<description><![CDATA[ELECTRONIC PAINTBRUSH REPLACES ARTIST&#8217;S TOOLS Draws on PressurePen and MicroStylus Collaboration PressurePen and MicroStylus have teamed up on the world&#8217;s first open source pressure sensitive stylus for the iPad, Android tablets and other touchscreen devices. Unlike a typical stylus, the PressurePen communicates variable pressures required for realistic brush strokes and subtleties of shading a digital [...]]]></description>
			<content:encoded><![CDATA[<p>ELECTRONIC PAINTBRUSH REPLACES ARTIST&#8217;S TOOLS<br />
Draws on PressurePen and MicroStylus Collaboration</p>
<p>PressurePen and MicroStylus have teamed up on the world&#8217;s first open source pressure sensitive stylus for the iPad, Android tablets and other touchscreen devices. Unlike a typical stylus, the PressurePen communicates variable pressures required for realistic brush strokes and subtleties of shading a digital drawing or painting.</p>
<p>PressurePen is the result of a successful Kickstarter campaign ( <a href="http://kck.st/KHhJpI" target="_blank">http://kck.st/KHhJpI</a> ), a crowd funded project to create an open source pen that sends a signal to a tablet that varies depending on how hard the user is pressing on the tip. For example, in a drawing app, this can change the width or density of the drawing stroke. A light touch renders a fine line, a harder stroke creates a bolder one, similar to using a real artist&#8217;s brush or pen.</p>
<p>Charles Mangin, developer of the PressurePen, was looking for a solution for the conductive tip of his crowd funded drawing pen when he came upon the MicroStylus. “It was a perfect fit, literally. I bought a few to test out, and then contacted Don Mikell [the developer of the MicroStylus], to see about distributing a MicroStylus with each PressurePen” said Mangin.</p>
<p>“I loved the idea of working with Charles and the PressurePen. The Microstylus was developed out of the need to interact with touchscreens with a stylus, not just your fingers. He was taking it to the next level with the touch pressure sensitivity” said Mikell. The MicroStylus snaps into the Pressurepen and can be removed for use alone as a stylus that is stored in the headphone jack.</p>
<p>Why use existing parts and not develop your own? “I started out by going down that path, but quickly realized that my hand-made tips just wouldn&#8217;t cut it. Also, as an open source project, I wanted as many &#8216;off the shelf&#8217; items as possible for ease of assembly and to reduce development costs. Using the MicroStylus is a great choice” said Charles Mangin.</p>
<p>The PressurePen can be purchased complete, but for the maker audience, a &#8220;hacker edition&#8221; kit is also available with the printed circuit board and necessary components, including a MicroStylus tip, to build your own. The plastic shell can be purchased separately on <a href="http://shapeways.com" target="_blank">shapeways.com</a> or printed with a 3D printer.</p>
<p>Both the software for the pressure sensing code and the hardware designs have been released under an open license, and the schematics, circuit diagrams and 3D parts files are available to anyone who wants to make or modify their own. These are available on the web at github ( <a href="http://github.com/option8" target="_blank">http://github.com/option8</a> ) and thingiverse ( <a href="http://thingiverse.com" target="_blank">http://thingiverse.com</a> ). Mangin says “My hope is that the open source model will encourage more creative applications, improvements and compatible add-ons to future versions of the PressurePen.”</p>
<p>Currently the PressurePen is in the final preproduction stage and can be pre-ordered at <a href="http://www.pressurepen.us" target="_blank">www.pressurepen.us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://microstylus.com/2012/09/microstylus-pressurepen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Money names MicroStylus as one of the 6 hot startups to watch 2012</title>
		<link>http://microstylus.com/2012/05/cnn-money-names-microstylus-as-one-of-the-6-hot-startups-to-watch-2012/</link>
		<comments>http://microstylus.com/2012/05/cnn-money-names-microstylus-as-one-of-the-6-hot-startups-to-watch-2012/#comments</comments>
		<pubDate>Thu, 31 May 2012 04:17:58 +0000</pubDate>
		<dc:creator>acmemobileproducts@gmail.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://microstylus.com/?p=391</guid>
		<description><![CDATA[@CNNMONEYTECH picked us as one of the 6 hottest startups of 2012. I can truly say we are proud to be picked among such a cool crowd of products. We were one of the two hardware picks with the rest being software. I can&#8217;t help but think we have come such a long way in [...]]]></description>
			<content:encoded><![CDATA[<p>@CNNMONEYTECH picked us as one of the 6 hottest startups of 2012. I can truly say we are proud to be picked among such a cool crowd of products. We were one of the two hardware picks with the rest being software. I can&#8217;t help but think we have come such a long way in such a short time, the overwhelmingly positive reviews from industry gurus to the delight we saw on peoples face @ Tech Crunch Disrupt NYC. Thanks to everyone that has supported our efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://microstylus.com/2012/05/cnn-money-names-microstylus-as-one-of-the-6-hot-startups-to-watch-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from TechCrunch Disrupt NYC</title>
		<link>http://microstylus.com/2012/05/back-from-techcrunch-disrupt-nyc/</link>
		<comments>http://microstylus.com/2012/05/back-from-techcrunch-disrupt-nyc/#comments</comments>
		<pubDate>Fri, 25 May 2012 15:46:05 +0000</pubDate>
		<dc:creator>acmemobileproducts@gmail.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://microstylus.com/?p=364</guid>
		<description><![CDATA[We just got back from the #tcdisrupt event where we were invited to show the MicroStylus to fellow geeks. We were overwhelmed by the positive response and great feedback. If you stopped by the table we just want to say thanks!]]></description>
			<content:encoded><![CDATA[<p>We just got back from the #tcdisrupt event where we were invited to show the MicroStylus to fellow geeks. We were overwhelmed by the positive response and great feedback. If you stopped by the table we just want to say thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://microstylus.com/2012/05/back-from-techcrunch-disrupt-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Week Over</title>
		<link>http://microstylus.com/2012/05/startup-week-over/</link>
		<comments>http://microstylus.com/2012/05/startup-week-over/#comments</comments>
		<pubDate>Sun, 06 May 2012 04:53:46 +0000</pubDate>
		<dc:creator>acmemobileproducts@gmail.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://microstylus.com/?p=305</guid>
		<description><![CDATA[From the &#8220;&#8230;best stylus ever made.&#8221; post from Matt Burns of TechCrunch a week ago till today it has been a wild ride. Nothing like testing a system wide open. We want to thank our new customers and all the bloggers that have reviewed our stylus. Here are just a few: TechCrunch Gadgets MobileMag BeritaDigital [...]]]></description>
			<content:encoded><![CDATA[<p>From the &#8220;&#8230;best stylus ever made.&#8221; post from Matt Burns of TechCrunch a week ago till today it has been a wild ride. Nothing like testing a system wide open. We want to thank our new customers and all the bloggers that have reviewed our stylus. Here are just a few:</p>
<p><a title="TechCrunch Picks Best Stylus for iPhone / iPad" href="http://techcrunch.com/2012/04/26/a-microreview-of-the-fantastic-9-99-microstylus/" target="_blank">TechCrunch Gadgets</a><br />
<a title="Mobile Mag Picks Ultimate Mobile Stylus" href="http://www.mobilemag.com/2012/04/27/new-microstylus-stores-comfortably-within-your-phones-3-5mm-jack/" target="_blank">MobileMag</a><br />
<a title="The Little Stylus That Could" href="http://www.beritadigital.com/gadget-elektronik/microstylus-the-little-one-that-could.html" target="_blank">BeritaDigital</a><br />
<a title="World's Smallest Stylus For Phone and iPad" href="http://www.ubergizmo.com/2012/04/introducing-the-microstylus-dubbed-worlds-smallest-stylus/" target="_blank">UberGizmo</a><br title="The Little Stylus That Could" /><br />
Thanks everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://microstylus.com/2012/05/startup-week-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
